Contact Us

Main Club
membership@bgcburbank.org | 818-842-9333
300 E. Angeleno Ave Burbank, CA 91502
Membership Office Hours: 7:30am-6pm (Summer); 10am-6pm (school year)

               Burbank Elementary Schools
Edison | Edison@bgcburbank.org | 818-482-7905
-For a virtual tour click here
Emerson | Emerson@bgcburbank.org | 818-482-0950
Bret Harte | BretHarte@bgcburbank.org | 818-482-1286
Jefferson | Jefferson@bgcburbank.org | 818-482-7902
Miller | Miller@bgcburbank.org | 818-482-7904
McKinley | info@bgcburbank.org | 818-319-1235
Roosevelt | Roosevelt@bgcburbank.org | 818-482-7900
Stevenson | Stevenson@bgcburbank.org | 818-482-7901

              TK/Kinder Schools Available
Edison | Edison@bgcburbank.org | 818-482-7905
Bret Harte | BretHarte@bgcburbank.org | 818-482-1286
Stevenson | Stevenson@bgcburbank.org | 818-482-7901
Providencia | 818-751-3906
Van Ness | VanNess@bgcburbank.org | 818-940-4824

                  Burbank Middle Schools
Dolores Huerta | DHMiddleschool@bgcburbank.org | 818-482-5038
Luther | Luther@bgcburbank.org | 818-524-0946
Muir | Muir@bgcburbank.org | 818-397-7854

                       ASES School Sites
Disney | 818-729-4424
Providencia | 818-729-4424
Washington | 818-729-4424
Luther | 818-729-4424
Van Ness | VanNess@bgcburbank.org | 818-940-4824

                          Greater East Valley Schools
Franklin | Franklin@bgcburbank.org | 818-441-4337
Academy for Enriched Sciences | AES@bgcburbank.org | 818-967-9369
Lanai Road | Lanai@bgcburbank.org | 818-326-3702
Monlux | membership@bgcburbank.org
St. Bridget | StBridget@bgcburbank.org | 818-319-1382
St. Elisabeth | StElisabeth@bgcburbank.org | 818-319-1107
St. Patrick | StPatrick@bgcburbank.org | 818-433-8259

                          Burbank Housing Corporation
Elmwood Activity Center | elmwood@bgcburbank.org | 818-433-8390
Peyton-Grismer Activity Center | peytongrismer@bgcburbank.org | 818-319-1186

                          Summer Sites (including LAUSD)
Bret Harte | BretHarte@bgcburbank.org | 818-482-1286
Main Club | info@bgcburbank.org | 818-842-9333
Elmwood Activity Center | elmwood@bgcburbank.org | 818-433-8390
Peyton-Grismer Activity Center | info@bgcburbank.org | 818-842-9333
Antatola Ave. Elementary | anatola@bgcburbank.org | 818-482-7900
Harvard Elementary | harvard@bgcburbank.org | 818-842-7902
Hollywood Elementary | hollywood@bgcburbank.org | 818-441-4337
Lorne Street Elementary | lorne@bgcburbank.org | 818-433-8259
Monlux Elementary | monlux@bgcburbank.org | 818-482-0950
Rosewood Magnet | rosewood@bgcburbank.org | 818-524-0946
Stonehurst STEAM Magnet | stonehurst@bgcburbank.org | 818-482-5038
Van Ness Elementary | vanness@bgcburbank.org | 818-940-4824
Vinedale College Prep | vinedale@bgcburbank.org | 818-482-7905

Donate

Donate today!

No matter the size of the gift, every donation makes a difference and changes a young person’s life. As a donor, there’s an open invitation to you to come by the Club at any time and see your dollars at work.
Donate